FORM 10-K FOR FISCAL YEAR ENDED DECEMBER 31, 2003 |
|
|
Consolidated Statements of Stockholders' Equity |
Swift Energy Company and Subsidiaries |
|
|
| Accumu- | ||||||
| lated | ||||||
| Additional | Retained | Other Com- | ||||
| Common | Paid-In | Treasury | Earnings | prehensive | ||
| Stock (1) | Capital | Stock | (Deficit) | Loss | Total | |
| ------------- | --------------- | ------------ | ----------------- | ----------------- | --------------- | |
| Balance, December 31, 2000 | $ 254,521 | $ 293,396,723 | $(12,101,199) | $50,604,110 | $ -- | $ 332,154,155 |
| Stock issued for benefit plans (11,945 shares) | 72 | 354,973 | 68,408 | -- | -- | 423,453 |
| Stock options exercised (152,915 shares) | 1,529 | 1,942,634 | -- | -- | -- | 1,944,163 |
| Employee stock purchase plan (22,360 shares) | 224 | 478,490 | -- | -- | -- | 478,714 |
| Comprehensive income: | ||||||
| Net loss | -- | -- | -- | (22,347,765) | -- | (22,347,765) |
| --------------- | ||||||
| Total comprehensive loss | -- | -- | -- | -- | -- | (22,347,765) |
| ------------- | --------------- | ------------ | ------------------ | ------------------ | --------------- |
| Balance, December 31, 2001 | $ 256,346 | $ 296,172,820 | $(12,032,791) | $28,256,345 | $ -- | $ 312,652,720 |
| ========= | ========= | ========= | ========== | ========== | ========= | |
| Stock issued for benefit plans (38,149 shares) | 292 | 617,960 | 127,795 | -- | -- | 746,047 |
| Stock options exercised (112,995 shares) | 1,130 | 1,206,413 | -- | -- | -- | 1,207,543 |
| Public stock offering (1,725,000 shares) | 17,250 | 30,465,809 | -- | -- | -- | 30,483,059 |
| Employee stock purchase plan (9,801 shares) | 98 | 122,343 | -- | -- | -- | 122,441 |
| Stock issued in acquisitions (520,000 shares) | 3,000 | 4,958,126 | 3,155,074 | -- | -- | 8,116,200 |
| Comprehensive income: | ||||||
| Net income | -- | -- | -- | 11,923,227 | -- | 11,923,227 |
| Change in fair value of cash flow hedges, | ||||||
| net of income tax | -- | -- | -- | -- | (178,053) | (178,053) |
| --------------- | ||||||
| Total comprehensive income | -- | -- | -- | -- | -- | 11,745,174 |
| ------------- | --------------- | ------------ | ------------------ | ------------------ | --------------- | |
| Balance, December 31, 2002 | $ 278,116 | $ 333,543,471 | $(8,749,922) | $40,179,572 | $(178,053) | $ 365,073,184 |
| ========= | ========= | ========= | ========== | ========== | ========= | |
| Stock issued for benefit plans (83,201 shares) | 1 | (408,178) | 1,191,829 | -- | -- | 783,652 |
| Stock options exercised (142,807 shares) | 1,428 | 1,315,964 | -- | -- | -- | 1,317,392 |
| Employee stock purchase plan (56,574 shares) | 566 | 413,947 | -- | -- | -- | 414,513 |
| Comprehensive income: | ||||||
| Net income | -- | -- | -- | 29,893,812 | -- | 29,893,812 |
| Change in fair value of cash flow hedges, | ||||||
| net of income tax | -- | -- | -- | -- | (91,289) | (91,289) |
| --------------- | ||||||
| Total comprehensive income | -- | -- | -- | -- | -- | 29,802,523 |
| ------------- | --------------- | ------------ | ----------------- | ----------------- | --------------- | |
| Balance, December 31, 2003 | $ 280,111 | $ 334,865,204 | $(7,558,093) | $70,073,384 | $(269,342) | $ 397,391,264 |
| ========= | ========= | ========= | ========== | ========== | ========= | |
| (1) $.01 Par Value |
Go to...
This page was last updated on Tuesday, March 09, 2004 , at 07:49:26 AM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.