FORM 10-K FOR FISCAL YEAR ENDED DECEMBER 31, 2001 |
|
|
Consolidated Statements of Stockholders' Equity |
Swift Energy Company and Subsidiaries |
|
|
| Additional | Retained | ||||
| Common | Paid-In | Treasury | Earnings | ||
| Stock (1) | Capital | Stock | (Deficit) | Total | |
| ------------- | --------------- | ------------ | ----------------- | --------------- | |
| Balance, December 31, 1998 | $ 169,725 | $ 148,901,270 | $(11,841,884) | $ (27,866,472) | $ 109,362,639 |
| Stock issued for benefit plans (90,738 shares) | 224 | (366,408) | 978,956 | -- | 612,772 |
| Stock options exercised (65,477 shares) | 655 | 461,102 | -- | -- | 461,757 |
| Employee stock purchase plan (22,771 shares) | 228 | 181,577 | -- | -- | 181,805 |
| Public stock offering (4,600,000 shares) | 46,000 | 41,915,310 | -- | -- | 41,961,310 |
| Purchase of 246,500 shares as treasury stock | -- | -- | (1,462,740) | -- | (1,462,740) |
| Net income | -- | -- | -- | 19,286,574 | 19,286,574 |
| ------------- | --------------- | ------------ | ----------------- | --------------- | |
| Balance, December 31, 1999 | $ 216,832 | $ 191,092,851 | $(12,325,668) | $ (8,579,898) | $ 170,404,117 |
| Stock issued for benefit plans (46,632 shares) | 310 | 297,060 | 224,469 | -- | 521,839 |
| Stock options exercised (543,450 shares) | 5,434 | 4,316,446 | -- | -- | 4,321,880 |
| Employee stock purchase plan (29,889 shares) | 299 | 297,414 | -- | -- | 297,713 |
| Subordinated notes conversion (3,164,644 shares) | 31,646 | 97,392,952 | -- | -- | 97,424,598 |
| Net income | -- | -- | -- | 59,184,008 | 59,184,008 |
| ------------- | --------------- | ------------ | ------------------ | --------------- | |
| Balance, December 31, 2000 | $ 254,521 | $ 293,396,723 | $(12,101,199) | $50,604,110 | $ 332,154,155 |
| Stock issued for benefit plans (11,945 shares) | 72 | 354,973 | 68,408 | -- | 423,453 |
| Stock options exercised (152,915 shares) | 1,529 | 1,942,634 | -- | -- | 1,944,163 |
| Employee stock purchase plan (22,360 shares) | 224 | 478,490 | -- | -- | 478,714 |
| Net loss | -- | -- | -- | (22,347,765) | (22,347,765) |
| ------------- | --------------- | ------------ | ----------------- | --------------- | |
| Balance, December 31, 2001 | $ 256,346 | $ 296,172,820 | $(12,032,791) | $28,256,345 | $ 312,652,720 |
| ========= | ========= | ========= | ========== | ========= | |
| (1) $.01 Par Value | |||||
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:46:34 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.