FORM 10-K FOR FISCAL YEAR ENDED DECEMBER 31, 2001 |
|
|
Consolidated Balance Sheets |
Swift Energy Company and Subsidiaries |
|
|
| December 31, | ||
|
|
||
| 2001 | 2000 | |
| ---------------------- | ---------------------- | |
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | $ 2,149,086 | $ 1,986,932 |
| Accounts receivable -- | ||
| Oil and gas sales | 14,215,189 | 26,939,472 |
| Associated limited partnerships and joint ventures | 6,259,604 | 2,685,003 |
| Joint interest owners | 11,467,461 | 7,181,974 |
| Other current assets | 2,661,640 | 3,079,498 |
| ---------------------- | ---------------------- | |
| Total Current Assets | 36,752,980 | 41,872,879 |
| ---------------------- | ---------------------- | |
| Property and Equipment: | ||
| Oil and gas, using full-cost accounting | ||
| Proved properties | 974,698,428 | 753,426,124 |
| Unproved properties | 95,943,163 | 55,512,872 |
| ---------------------- | ---------------------- | |
| 1,070,641,591 | 808,938,996 | |
| Furniture, fixtures and other equipment | 8,706,414 | 8,873,266 |
| ---------------------- | ---------------------- | |
| 1,079,348,005 | 817,812,262 | |
| Less--Accumulated depreciation, depletion, | ||
| and amortization | (448,139,334) | (290,725,112) |
| ---------------------- | ---------------------- | |
| 631,208,671 | 527,087,150 | |
| ---------------------- | ---------------------- | |
| Other Assets: | ||
| Deferred charges | 3,723,182 | 3,426,972 |
| ---------------------- | ---------------------- | |
| 3,723,182 | 3,426,972 | |
| ---------------------- | ---------------------- | |
| $671,684,833 | $572,387,001 | |
| =========== | =========== | |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| Current Liabilities: | ||
| Accounts payable and accrued liabilities | $ 38,884,380 | $ 54,977,397 |
| Payable to associated limited partnerships | 26,573,490 | 1,291,787 |
| Undistributed oil and gas revenues | 7,787,465 | 8,055,587 |
| ---------------------- | ---------------------- | |
| Total Current Liabilities | 73,245,335 | 64,324,771 |
| ---------------------- | ---------------------- | |
| Long-Term Debt | 258,197,128 | 134,729,485 |
| Deferred Income Taxes | 27,589,650 | 41,178,590 |
| Commitments and Contingencies | ||
| Stockholders' Equity: | ||
| Preferred stock, $.01 par value, 5,000,000 shares authorized, | ||
| none outstanding | --- | --- |
| Common stock, $.01 par value, 85,000,000 and 35,000,000 shares authorized, | ||
| 25,634,598 and 25,452,148 shares issued, and 24,795,564 and | ||
| 24,608,344 shares outstanding, respectively | 256,346 | 254,521 |
| Additional paid-in capital | 296,172,820 | 293,396,723 |
| Treasury stock held, at cost, 839,034 and 843,804 shares, respectively | (12,032,791) | (12,101,199) |
| Retained earnings | 28,256,345 | 50,604,110 |
| ---------------------- | ---------------------- | |
| 312,652,720 | 332,154,155 | |
| ---------------------- | ---------------------- | |
| $ 671,684,833 | $ 572,387,001 | |
| =========== | =========== | |
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:46:34 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.