FORM 10-K FOR FISCAL YEAR ENDED DECEMBER 31, 1997 |
|
|
Consolidated Statements of Stockholders' Equity |
Swift Energy Company and Subsidiaries |
|
|
| Additional | Unearned | |||||
| Common | Paid-In | Treasury | ESOP | Retained | ||
| Stock (1) | Capital | Stock | Compensation | Earnings | Total | |
| ------------- | --------------- | ------------ | --------------- | --------------- | --------------- | |
| Balance, December 31, 1994 | $ 66,851 | $ 24,885,903 | $ -- | $ -- | $ 17,174,377 | $ 42,127,131 |
| Stock issued for benefit plans (31,113 shares) | 311 | 283,463 | -- | -- | -- | 283,774 |
| Stock options exercised (5,761 shares) | 58 | 33,736 | -- | -- | -- | 33,794 |
| Employee stock purchase plan (37,689 shares) | 377 | 289,465 | -- | -- | -- | 289,842 |
| Stock issued in public offering (5,750,000 | ||||||
| shares) | 57,500 | 45,641,412 | -- | -- | -- | 45,698,912 |
| Net income | -- | -- | -- | -- | 4,912,512 | 4,912,512 |
| ------------- | --------------- | ------------ | --------------- | --------------- | --------------- | |
| Balance, December 31, 1995 | $ 125,097 | $ 71,133,979 | $ -- | $ -- | $ 22,086,889 | $ 93,345,965 |
| Stock issued for benefit plans (30,015 shares) | 300 | 347,345 | -- | -- | -- | 347,645 |
| Stock options exercised (257,207 shares) | 2,572 | 2,630,959 | -- | -- | -- | 2,633,531 |
| Employee stock purchase plan (36,387 shares) | 364 | 272,178 | -- | -- | -- | 272,542 |
| Loan to ESOP for purchase of shares | -- | -- | (568,750) | -- | (568,750) | |
| Allocation of ESOP | -- | 5,382 | -- | 47,396 | -- | 52,778 |
| Debenture conversion (2,343,108 shares) | 23,431 | 27,629,018 | -- | -- | -- | 27,652,449 |
| Net income | -- | -- | -- | -- | 19,025,450 | 19,025,450 |
| ------------- | --------------- | ------------ | --------------- | --------------- | --------------- | |
| Balance, December 31, 1996 | $ 151,764 | $ 102,018,861 | $ -- | $ (521,354) | $ 41,112,339 | $ 142,761,610 |
| Stock issued for benefit plans (12,227 shares) | 122 | 371,359 | -- | -- | -- | 371,481 |
| Stock options exercised (137,155 shares) | 1,372 | 1,613,071 | -- | -- | -- | 1,614,443 |
| Employee stock purchase plan (26,551 shares) | 266 | 403,145 | -- | -- | -- | 403,411 |
| 10% stock dividend (1,494,606 shares) | 14,946 | 43,048,389 | -- | (43,063,335) | -- | |
| Allocation of ESOP shares | -- | 88,152 | -- | 371,299 | -- | 459,451 |
| Purchase of 387,800 shares as treasury stock | -- | -- | (8,519,665) | -- | -- | (8,519,665) |
| Net income | -- | -- | -- | -- | 22,310,189 | 22,310,189 |
| ------------- | --------------- | ------------ | --------------- | --------------- | --------------- | |
| Balance, December 31, 1997 | $ 168,470 | $ 147,542,977 | $(8,519,665) | $ (150,055) | $ 20,359,193 | $ 159,400,920 |
| ========= | ========= | ========= | ========= | ========= | ========= | |
| (1) $.01 Par Value | ||||||
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:46:29 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.