FORM 10-K FOR FISCAL YEAR ENDED DECEMBER 31, 1995 |
|
|
Consolidated Balance Sheets |
Swift Energy Company and Subsidiaries |
|
|
| December 31, | December 31, | |
| 1995 | 1994 | |
| Current Liabilities: | ||
| Short-term bank borrowings | $ -- | $ 27,229,000 |
| Accounts payable and accrued liabilities | 23,075,982 | 9,516,005 |
| Payable to associated limited partnerships | 16,983 | 637,991 |
| Undistributed oil and gas revenues | 17,040,304 | 14,962,863 |
| ---------------------- | ---------------------- | |
| Total Current Liabilities | 40,133,269 | 52,345,859 |
| ---------------------- | ---------------------- | |
| Long-Term Debt | 28,750,000 | 28,750,000 |
| Deferred Revenues | 6,063,467 | 7,827,562 |
| Deferred Income Taxes | 6,960,006 | 4,622,191 |
| Commitments and Contingencies | ||
| Stockholders' Equity: | ||
| Preferred stock, $.01 par value, 5,000,000 shares authorized, | ||
| none outstanding | -- | -- |
| Common stock, $.01 par value, 35,000,000 shares authorized, | ||
| 12,509,700 and 6,685,137 shares issued and | ||
| outstanding, respectively | 125,097 | 66,851 |
| Additional paid-in capital | 71,133,979 | 24,885,903 |
| Retained earnings | 22,086,889 | 17,174,377 |
| ---------------------- | ---------------------- | |
| 93,345,965 | 42,127,131 | |
| ---------------------- | ---------------------- | |
| $ 175,252,707 | $ 135,672,743 | |
| ============= | ============= | |
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:46:26 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.