1997 THIRD QUARTER REPORT 


 
Consolidated Statements of Income

(Unaudited)
(In Thousands Except Income Per Share)

       Three Months        Nine Months
       Ended September 30,        Ended September 30,


1997 1996 1997 1996
Revenues:
    Oil and gas sales $ 16,412 $ 13,227 $ 48,853 $ 33,733
    Fees from limited partnerships and joint ventures 379 455 643 616
    Supervision fees 1,329 1,150 3,850 3,277
    Interest income 415 9 2,165 35
    Other, net 690 591 1,885 1,518
------------- ------------- ------------- -------------
19,225 15,432 57,396 39,179
------------- ------------- ------------- -------------
Costs and Expenses:
    Oil and gas production 2,855 2,090 8,287 5,749
    General and administrative, net 1,597 1,749 4,666 4,601
    Depreciation, depletion, and amortization 6,387 4,414 17,495 11,314
    Interest expense, net 1,362 --- 3,755 294
------------- ------------- ------------- -------------
12,201 8,253 34,203 21,958
------------- ------------- ------------- -------------
Income Before Income Taxes 7,024 7,179 23,193 17,221
Provision for Income Taxes 2,338 2,537 7,624 5,818
------------- ------------- ------------- -------------
Net Income $4,686 $4,642 $15,569 $11,403
------------- ------------- ------------- -------------
Per Share Amounts--
    Primary $0.29 $0.30 $0.94 $0.79
------------- ------------- ------------- -------------
    Fully diluted $0.27 $0.29 $0.88 $0.79
------------- ------------- ------------- -------------
Weighted Average Shares Outstanding 16,418 15,672 16,508 14,454
------------- ------------- ------------- -------------

 


 

This page was last updated on Saturday, February 08, 2003, at 07:45:47 PM.

Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.