Letter to Stockholders
Balance Sheet
Production & Sales
Income Statements
Cash Flows
Investor Information
PDF Version (58KB)
Spreadsheets
 

 

         

1994 THIRD QUARTER REPORT 


 
Consolidated Statements of Income

(Unaudited)
(In Thousands Except Income Per Share)

Three Months Nine Months
Ended September 30, Ended September 30,


1994 1993 1994 1993
Revenues:
      Oil and gas sales $ 5,535 $ 4,074 $ 15,014 $ 11,562
      Earned interests and fees from limited
           partnerships and joint ventures 204 1,330 1,196 3,018
      Supervision fees 947 940 2,842 2,736
      Interest income 8 95 29 116
      Other, net 269 165 776 509
------------- ------------- ------------- -------------
6,963 6,604 19,857 17,941
------------- ------------- ------------- -------------
Costs and Expenses:
      Oil and gas production 1,578 1,157 3,938 3,357
      General and administrative, net 1,352 1,326 3,769 3,927
      Depreciation, depletion and amortization 2,693 1,942 7,334 5,323
      Interest expense 449 273 1,210 273
------------- ------------- ------------- -------------
6,072 4,698 16,251 12,880
------------- ------------- ------------- -------------
Income Before Income Taxes 891 1,906 3,606 5,061
Provision for Income Taxes 123 464 883 1,411
------------- ------------- ------------- -------------
Net Income $768 $1,442 $2,723 $3,650
------------- ------------- ------------- -------------
Per Share Amounts(1)--
      Primary $0.12 $0.22 $0.41 $0.55
      Fully diluted $0.12 $0.19 $0.40 $0.52
------------- ------------- ------------- -------------
Weighted Average Shares Outstanding(1) 6,668 6,595 6,632 6,584
------------- ------------- ------------- -------------
(1)1993 Amounts restated to reflect a September 1994, 10% stock dividend.

 


 

This page was last updated on Saturday, February 08, 2003, at 07:45:44 PM.

Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.