|
||||
SWIFT ENERGY COMPANY 1999 ANNUAL REPORT |
||||
|
|
||||
Consolidated Statements of Stockholders' Equity |
||||
|
|
||||
| Additional | Unearned | Retained | ||||
| Common | Paid-In | Treasury | ESOP | Earnings | ||
| Stock (1) | Capital | Stock | Compensation | (Deficit) | Total | |
| ------------- | --------------- | ------------ | --------------- | ----------------- | --------------- | |
| Balance, December 31, 1996 | $ 151,764 | $ 102,018,861 | $ -- | $ (521,354) | $ 41,112,339 | $ 142,761,610 |
| Stock issued for benefit plans (12,227 shares) | 122 | 371,359 | -- | -- | -- | 371,481 |
| Stock options exercised (137,155 shares) | 1,372 | 1,613,071 | -- | -- | -- | 1,614,443 |
| Employee stock purchase plan (26,551 shares) | 266 | 403,145 | -- | -- | -- | 403,411 |
| 10% stock dividend (1,494,606 shares) | 14,946 | 43,048,389 | -- | -- | (43,063,335) | -- |
| Allocation of ESOP shares | -- | 88,152 | -- | 371,299 | -- | 459,451 |
| Purchase of 387,800 shares as treasury stock | -- | -- | (8,519,665) | -- | -- | (8,519,665) |
| Net income | -- | -- | -- | -- | 22,310,189 | 22,310,189 |
| ------------- | --------------- | ------------ | --------------- | ----------------- | --------------- | |
| Balance, December 31, 1997 | $ 168,470 | $ 147,542,977 | $(8,519,665) | $ (150,055) | $ 20,359,193 | $ 159,400,920 |
| Stock issued for benefit plans (20,032 shares) | 200 | 367,058 | -- | -- | -- | 367,258 |
| Stock options exercised (84,757 shares) | 847 | 735,746 | -- | -- | -- | 736,593 |
| Employee stock purchase plan (20,756 shares) | 208 | 317,340 | -- | -- | -- | 317,548 |
| Stock dividend adjustment (16 shares) | -- | 461 | -- | -- | (461) | -- |
| Allocation of ESOP shares | -- | (62,312) | -- | 150,055 | -- | 87,743 |
| Purchase of 293,475 shares as treasury stock | -- | -- | (3,322,219) | -- | -- | (3,322,219) |
| Net loss | -- | -- | -- | -- | (48,225,204) | (48,225,204) |
| ------------- | --------------- | ------------ | --------------- | ------------------ | --------------- | |
| Balance, December 31, 1998 | $ 169,725 | $ 148,901,270 | $(11,841,884) | $-- | $ (27,866,472) | $ 109,362,639 |
| Stock issued for benefit plans (90,738 shares) | 224 | (366,408) | 978,956 | -- | -- | 612,772 |
| Stock options exercised (65,477 shares) | 655 | 461,102 | -- | -- | -- | 461,757 |
| Employee stock purchase plan (22,771 shares) | 228 | 181,577 | -- | -- | -- | 181,805 |
| Public stock offering (4,600,000 shares) | 46,000 | 41,915,310 | -- | -- | -- | 41,961,310 |
| Purchase of 246,500 shares as treasury stock | -- | -- | (1,462,740) | -- | -- | (1,462,740) |
| Net income | -- | -- | -- | -- | 19,286,574 | 19,286,574 |
| ------------- | --------------- | ------------ | --------------- | ----------------- | --------------- | |
| Balance, December 31, 1999 | $ 216,832 | $ 191,092,851 | $(12,325,668) | $ -- | $ (8,579,898) | $ 170,404,117 |
| ========= | ========= | ========= | ========= | ========== | ========= | |
| (1) $.01 Par Value | ||||||
This page was last updated on Saturday, February 08, 2003, at 07:28:53 PM.
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search
page.
Please note the terms of use for
the Swift Energy web site.
If you have comments or questions, see our feedback or
requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com
or telephone (281) 874-2700.