|
||||
1998 ANNUAL REPORT |
||||
|
|
||||
Notes to Consolidated Financial Statements
|
||||
|
|
||||
The following is an analysis of the consolidated income tax
provision (benefit):
| Year Ended December 31, | |||
| 1998 | 1997 | 1996 | |
| ------------ | ------------ | ------------ | |
| Current | $ 214,169 | $ 77,402 | $ 759,253 |
| Deferred | (25,380,546) | 10,742,015 | 9,001,080 |
| ------------ | ------------ | ------------ | |
| Total | $ (25,166,377) | $ 10,819,417 | $ 9,760,333 |
| ========= | ========= | ========= | |
There are differences between income taxes computed using the statutory rate (34% for 1998, 1997, and 1996) and the Companys effective income tax rates (34.3%, 32.7%, and 33.9% for 1998, 1997, and 1996, respectively), primarily as the result of certain tax credits available to the Company. Reconciliations of income taxes computed using the statutory rate to the effective income tax rates are as follows:
| 1998 | 1997 | 1996 | |
| ------------ | ------------ | ------------ | |
| Income taxes computed at federal statutory rate | $(24,953,138) | $11,264,066 | $ 9,787,166 |
| State tax provisions, net of federal benefits | 23,949 | 48,058 | 75,936 |
| Nonconventional fuel source credit | (287,000) | (294,000) | (306,000) |
| Depletion deductions in excess of basis | (42,500) | (51,000) | (26,520) |
| Other, net | 92,312 | (147,707) | 229,751 |
| ------------ | ------------ | ------------ | |
| Provision (benefit) for income taxes | $ (25,166,377) | $ 10,819,417 | $ 9,760,333 |
| =========== | =========== | =========== |
The tax effects of significant temporary differences representing the net deferred tax liability (asset) at December 31, 1998 and 1997, were as follows:
| 1998 | 1997 | |
| --------------- | --------------- | |
| Deferred tax assets: | ||
| Alternative minimum tax credits | $(1,979,399) | $(1,831,299) |
| Other | (237,587) | (237,587) |
| --------------- | --------------- | |
| Total deferred tax assets | $(2,216,986) | $(2,068,886) |
| Deferred tax liabilities: | ||
| Oil and gas properties | $ 1,531,651 | $ 26,785,212 |
| Other | 430,351 | 637,824 |
| ---------------- | ---------------- | |
| Total deferred tax liabilities | $ 1,962,002 | $ 27,423,036 |
| ---------------- | ---------------- | |
| Net deferred tax liability (asset) | $ (254,984) | $ 25,354,150 |
| ============== | ============== |
The Company did not record any valuation allowances against deferred tax assets at December 31, 1998 or 1997.
At December 31, 1998, the Company had alternative minimum tax credits of $1,979,399 that carry forward indefinitely and are available to reduce future regular tax liability to the extent they exceed the related tentative minimum tax otherwise due.
This page was last updated on Saturday, February 08, 2003 , at 07:28:48 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search
page.
Please note the terms of use for
the Swift Energy web site.
If you have comments or questions, see our feedback or
requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com
or telephone (281) 874-2700.