|
||||
1996 ANNUAL REPORT |
||||
|
|
||||
Notes to Consolidated Financial Statements |
||||
10. Quarterly Results (Unaudited)
The following table presents summarized quarterly financial information for the years ended December 31, 1995 and 1996:
| Net Income | Fully Diluted | ||||||||
| Income Before | (Loss) | Primary Income | Income | ||||||
| Revenues | Income Taxes | (As Restated) | Per Share | Per Share | |||||
| --------------- | --------------- | ------------------- | --------------- | --------------- | |||||
| 1995 | |||||||||
| First Quarter | $ 6,258,588 | $ 676,434 | $ 524,600 | $ .08 | $ .08 | ||||
| Second Quarter | 6,564,910 | 965,448 | 731,275 | .11 | .11 | ||||
| Third Quarter | 7,048,934 | 1,737,763 | 1,264,556 | .12 | .12 | ||||
| Fourth Quarter | 9,058,613 | 3,514,892 | 2,392,081 | .19 | .16 | ||||
| --------------- | --------------- | --------------- | --------------- | --------------- | |||||
| Total | $ 28,931,045 | $ 6,894,537 | $ 4,912,512 | $ .54 | $ .54 | ||||
| ========== | ========== | ========== | ========== | ========== | |||||
| 1996 | |||||||||
| First Quarter | $ 11,188,847 | $ 4,561,523 | $ 3,082,381 | $ .25 | $ .22 | ||||
| Second Quarter | 12,557,891 | 5,480,944 | 3,678,316 | .29 | .25 | ||||
| Third Quarter | 15,432,193 | 7,178,573 | 4,641,953 | .33 | .31 | ||||
| Fourth Quarter | 21,589,301 | 11,564,743 | 7,622,800 | .50 | .50 | ||||
| --------------- | --------------- | --------------- | --------------- | --------------- | |||||
| Total | $ 60,768,232 | $ 28,785,783 | $ 19,025,450 | $ 1.40 | $ 1.37 | ||||
| ========== | ========== | ========== | ========== | ========== | |||||
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:28:43 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.