|
||||
1996 ANNUAL REPORT |
||||
|
|
||||
Consolidated Statements of Stockholders' Equity
|
||||
| Additional | Unearned | ||||
| Common | Paid-In | ESOP | Retained | ||
| Stock (1) | Capital | Compensation | Earnings | Total | |
| ------------- | --------------- | --------------- | --------------- | --------------- | |
| Balance, December 31, 1993 | $ 60,011 | $ 17,515,417 | $ -- | $ 36,890,286 | $ 54,465,714 |
| Stock issued for benefit plans (26,488 shares) | 265 | 271,176 | -- | -- | 271,441 |
| Stock options exercised (21,472 shares) | 214 | 176,808 | -- | -- | 177,022 |
| Employee stock purchase plan (29,840 shares) | 298 | 259,683 | -- | -- | 259,981 |
| 10% stock dividend (606,262 shares) | 6,063 | 6,662,819 | -- | (6,668,882) | -- |
| Net loss | -- | -- | -- | (13,047,027) | (13,047,027) |
| ------------- | --------------- | --------------- | --------------- | --------------- | |
| Balance, December 31, 1994 | $ 66,851 | $ 24,885,903 | $ -- | $ 17,174,377 | $ 42,127,131 |
| Stock issued for benefit plans (31,113 shares) | 311 | 283,463 | -- | -- | 283,774 |
| Stock options exercised (5,761 shares) | 58 | 33,736 | -- | -- | 33,794 |
| Employee stock purchase plan (37,689 shares) | 377 | 289,465 | -- | -- | 289,842 |
| Stock issued in public offering (5,750,000 | |||||
| shares) | 57,500 | 45,641,412 | -- | -- | 45,698,912 |
| Net income | -- | -- | -- | 4,912,512 | 4,912,512 |
| ------------- | --------------- | --------------- | --------------- | --------------- | |
| Balance, December 31, 1995 | $ 125,097 | $ 71,133,979 | $ -- | $ 22,086,889 | $ 93,345,965 |
| Stock issued for benefit plans (30,015 shares) | 300 | 347,345 | -- | -- | 347,645 |
| Stock options exercised (257,207 shares) | 2,572 | 2,630,959 | -- | -- | 2,633,531 |
| Employee stock purchase plan (36,387 shares) | 364 | 272,178 | -- | -- | 272,542 |
| Loan to ESOP for purchase of shares | -- | -- | (568,750) | -- | (568,750) |
| Amortization of ESOP | -- | 5,382 | 47,396 | -- | 52,778 |
| Debenture conversion (2,343,108 shares) | 23,431 | 27,629,018 | -- | -- | 27,652,449 |
| Net income | -- | -- | -- | 19,025,450 | 19,025,450 |
| ------------- | --------------- | --------------- | --------------- | --------------- | |
| Balance, December 31, 1996 | $ 151,764 | $ 102,018,861 | $ (521,354) | $ 41,112,339 | $ 142,761,610 |
| ========= | ========= | ========= | ========= | ========= | |
| (1) $.01 Par Value | |||||
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:28:43 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.