|
||||
1995 ANNUAL REPORT |
||||
|
|
||||
Notes to Consolidated Financial Statements
|
||||
10. Quarterly Results (Unaudited)
The following table presents summarized quarterly financial information for the years ended December 31, 1993, 1994, and 1995:
| Net Income | Primary Income | Fully Diluted | |||||||||
| Income Before | (Loss) | (Loss) | Income (Loss) | ||||||||
| Revenues | Income Taxes | (As Restated) | Per Share(2) | Per Share(2) | |||||||
| --------------- | --------------- | ------------------- | --------------- | --------------- | |||||||
| 1993 | |||||||||||
| First Quarter | $ 5,325,054 | $ 1,411,809 | $ 988,266 | $ .15 | $ .15 | ||||||
| Second Quarter | 6,012,174 | 1,743,606 | 1,220,524 | .19 | .19 | ||||||
| Third Quarter | 6,603,605 | 1,905,880 | 1,441,549 | .22 | .19 | ||||||
| Fourth Quarter | 6,191,820 | 1,567,313 | 1,245,914 | .19 | .17 | ||||||
| --------------- | --------------- | --------------- | --------------- | --------------- | |||||||
| Total | $ 24,132,653 | $ 6,628,608 | $ 4,896,253 | $ .74 | $ .70 | ||||||
| ========== | ========== | ========== | ========== | ========== | |||||||
| 1994 | |||||||||||
| First Quarter | $ 6,138,535 | $ 1,753,003 | (1) | $ (15,561,976) | (1) | $ (2.36) | (1) | $ (2.36) | (1) | ||
| Second Quarter | 6,106,954 | (1) | 1,462,980 | (1) | 1,076,077 | (1) | .16 | (1) | .15 | (1) | |
| Third Quarter | 6,962,612 | 1,439,620 | (1) | 1,130,398 | (1) | .17 | (1) | .16 | (1) | ||
| Fourth Quarter | 6,167,191 | 182,226 | 308,474 | .05 | .05 | ||||||
| --------------- | --------------- | --------------- | --------------- | --------------- | |||||||
| Total | $ 25,375,292 | $ 4,837,829 | $ (13,047,027) | $ (1.96) | $ (1.96) | ||||||
| ========== | ========== | ========== | ========== | ========== | |||||||
| 1995 | |||||||||||
| First Quarter | $ 6,258,588 | $ 676,434 | $ 524,600 | $ .08 | $ .08 | ||||||
| Second Quarter | 6,564,910 | 965,448 | 731,275 | .11 | .11 | ||||||
| Third Quarter | 7,048,934 | 1,737,763 | 1,264,556 | .12 | .12 | ||||||
| Fourth Quarter | 9,058,613 | 3,514,892 | 2,392,081 | .19 | .16 | ||||||
| --------------- | --------------- | --------------- | --------------- | --------------- | |||||||
| Total | $ 28,931,045 | $ 6,894,537 | $ 4,912,512 | $ .54 | $ .54 | ||||||
| ========== | ========== | ========== | ========== | ========== | |||||||
(1)In the fourth quarter of 1994, the Company changed its revenue recognition policy for earned interests. See Note 2 "Change in Accounting Principle" for further discussion. This change was effective beginning January 1, 1994, and, accordingly, the cumulative effect of this change ($(16,772,698) or $(2.52) per share) has been reflected in the first quarter of 1994, and the first three quarters have been restated to reflect the basis of the newly adopted accounting principle. Net Income, Primary Income Per Share, and Fully Diluted Income Per Share were previously reported as $814,325, $0.14, and $0.14, respectively, for the first quarter of 1994; $1,140,197, $0.19, and $0.17, respectively, for the second quarter of 1994; and $768,161, $0.12, and $0.12, respectively, for the third quarter of 1994.
(2)Amounts prior to the fourth quarter of 1994 have been retroactively restated to give recognition to an equivalent change in capital structure as a result of the 10% stock dividend. See Note 1 "Summary of Significant Accounting Policies--Income (Loss) Per Share" for future discussion.
Pro forma amounts assuming the new earned interests recognition policy is applied retroactively:
| Fully Diluted | |||||
| Primary Income | Income | ||||
| Net Income | Per Share | Per Share | |||
| ------------------ | --------------------- | ------------------- | |||
| 1993 | |||||
| First Quarter | $ 917,895 | $ .14 | $ .14 | ||
| Second Quarter | 1,247,263 | .19 | .19 | ||
| Third Quarter | 1,113,049 | .17 | .15 | ||
| Fourth Quarter | 1,044,271 | .16 | .15 | ||
| --------------- | --------------- | --------------- | |||
| Total | $ 4,322,478 | $ .66 | $ .63 | ||
| ========= | ========= | ========= | |||
| 1994 | |||||
| First Quarter | $ 1,210,722 | $ .18 | $ .17 | ||
| Second Quarter | 1,076,077 | .16 | .15 | ||
| Third Quarter | 1,130,398 | .17 | .16 | ||
| Fourth Quarter | 308,474 | .05 | .05 | ||
| --------------- | --------------- | --------------- | |||
| Total | $ 3,725,671 | $ .56 | $ .56 | ||
| ========= | ======== | ========= |
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:28:39 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.