|
||||
1993 ANNUAL REPORT |
||||
|
|
||||
Consolidated Statements of Stockholders' Equity
|
||||
Common Stock (1) |
Additional Paid-in Capital |
Retained Earnings |
Total | |
| ---------------- | ------------------ | ------------------ | ------------------ | |
| Balance, December 31, 1990 | $ 48,483 | $ 10,223,133 | $ 25,396,458 | $ 35,668,074 |
| Stock issued for benefit plans (16,005 shares) | 160 | 145,845 | -- | 146,005 |
| Stock options exercised (90,814 shares) | 908 | 332,554 | -- | 333,462 |
| Net Income | -- | -- | 2,512,815 | 2,512,815 |
| --------------- | ------------------ | ------------------ | ------------------ | |
| Balance, December 31, 1991 | $ 49,551 | $ 10,701,532 | $ 27,909,273 | $ 38,660,356 |
| Stock issued for benefit plans (23,445 shares) | 235 | 138,059 | -- | 138,294 |
| Stock issued in institutional placement (990,000 shares) | 9,900 | 6,387,976 | -- | 6,397,876 |
| Net Income | -- | -- | 4,084,760 | 4,084,760 |
| --------------- | ------------------ | ------------------ | ------------------ | |
| Balance, December 31, 1992 | $ 59,686 | $ 17,227,567 | $ 31,994,033 | $ 49,281,286 |
| Stock issued for benefit plans (19,096 shares) | 191 | 170,059 | -- | 170,250 |
| Stock options exercised (13,400 shares) | 134 | 117,791 | -- | 117,925 |
| Net Income | -- | -- | 4,896,253 | 4,896,253 |
| --------------- | ------------------ | ------------------ | ------------------ | |
| Balance, December 31, 1993 | $ 60,011 | $ 17,515,417 | $ 36,890,286 | $ 54,465,714 |
| ========= | ========== | ========== | ========== |
(1) $.01 Par Value
Go to...
This page was last updated on Saturday, February 08, 2003 , at 07:28:34 PM .
Copyright © 1994-2008 by Swift Energy Company.
Click here to go to our home page or search page.
Please note the terms of use for the Swift Energy web site.
If you have comments or questions, see our feedback or requests pages.
Contact Swift Energy Company Stockholder Relations through e-mail info@swiftenergy.com or telephone (281) 874-2700.